Welcome to Codidact Meta!
Codidact Meta is the meta-discussion site for the Codidact community network and the Codidact software. Whether you have bug reports or feature requests, support questions or rule discussions that touch the whole network – this is the site for you.
Comments on Tables break words in first column
Parent
Tables break words in first column
On the site, table content is often jammed all together in the first column, where the next column is happily spread out. I have made some of my tables extremely terse to accommodate. This is from Chrome 122/MacOS on a 27-inch monitor (2560 × 1440):
Sample table
Element | Description |
---|---|
hydrogen | Fusce molestie nibh id tellus semper, at porta nisi rhoncus. Praesent malesuada odio a fringilla sollicitudin. |
helium | Curabitur malesuada sapien nec dui varius porttitor. Quisque aliquet finibus posuere. |
lithium | Quisque lacus massa, vulputate a purus non, cursus porta leo. Ut tempus odio vel lorem ornare pharetra. |
Screenshot
Editor view
For some reason, the same table looks fine in the Editor view:
Post
Not necessarily the first column, but there's something wonky in that one:
X | Element | Description |
---|---|---|
. | hydrogen | Fusce molestie nibh id tellus semper, at porta nisi rhoncus. Praesent malesuada odio a fringilla sollicitudin. |
- | helium | Curabitur malesuada sapien nec dui varius porttitor. Quisque aliquet finibus posuere. |
? | lithium | Quisque lacus massa, vulputate a purus non, cursus porta leo. Ut tempus odio vel lorem ornare pharetra. |
(This also looks fine in the preview, like the one in the question does.)
I also tried making the name of the (now) second column longer (Element Element), and that had normal layout (it wrapped between the words, not in the middle of one). (See this scratch post on the dev server where I'm playing with this; feel free to try stuff there.)
I'm posting this as a progress report, and also to solicit more broken examples.
--
It looks like it's related to the presence of a long value -- if it's long enough to wrap, things get wonky:
X | Element | Description |
---|---|---|
. | hydrogen | 123456789 123456789 123456789 123456789 123456789 123456789 |
- | helium | 123456789 123456789 123456789 123456789 123456789 123456789 |
? | lithium | 123456789 123456789 123456789 123456789 123456789 123456789 |
X | Element | Description |
---|---|---|
. | hydrogen | 123456789 123456789 123456789 123456789 123456789 123456789 123456789 |
- | helium | 123456789 123456789 123456789 123456789 123456789 123456789 123456789 |
? | lithium | 123456789 123456789 123456789 123456789 123456789 123456789 123456789 |
--
What if the long column isn't the last one?
Element | Description | X |
---|---|---|
hydrogen | 123456789 123456789 123456789 123456789 123456789 123456789 123456789 | . |
helium | 123456789 123456789 123456789 123456789 123456789 123456789 123456789 | - |
lithium | 123456789 123456789 123456789 123456789 123456789 123456789 123456789 | ? |
Does it happen to multiple columns?
Element | Element | Description | X |
---|---|---|---|
hydrogen | hydrogen | 123456789 123456789 123456789 123456789 123456789 123456789 123456789 | . |
helium | helium | 123456789 123456789 123456789 123456789 123456789 123456789 123456789 | - |
lithium | lithium | 123456789 123456789 123456789 123456789 123456789 123456789 123456789 | ? |
1 comment thread